Teletekst pagina 540

                      NOS Teletekst 540 
                6/8 
    WALL STREET      
  15/11 SLOT 
                                        
                 vorig    15/11         
 Mondelez Inter  65,56    64,49 -  1,63%
 Monster Bevera  55,96    52,00 -  7,08%
 Netflix        837,26   823,96 -  1,59%
 NIKE            75,68    76,66 +  1,29%
 NVIDIA Corp    146,76   141,98 -  3,26%
 NXP Semiconduc 223,96   217,04 -  3,09%
 Old Dominion F 223,43   215,57 -  3,52%
 O'Reilly Autom1224,40  1213,37 -  0,90%
 PACCAR         115,06   112,26 -  2,43%
 Palo Alto Netw 394,39   387,00 -  1,87%
 Paychex        145,84   142,96 -  1,97%
 PayPal Holding  85,79    85,83 +  0,05%
 PDD Holdings   112,33   114,00 +  1,49%
 Pepsico        165,15   158,62 -  3,95%
 Procter & Gamb 167,08   169,54 +  1,47%
 QUALCOMM       163,97   160,50 -  2,12%
 Regeneron Phar 782,51   756,81 -  3,28%
 bron:Infront  
 nieuws  binnenland  buitenland  sport  

Advertentie via Ster.nl