Teletekst pagina 540

                      NOS Teletekst 540 
                5/8 
    WALL STREET      
  15/11 20:20
                                        
                 vorig    15/11         
 Johnson & John 151,87   154,13 +  1,49%
 JPMorgan Chase 241,87   245,25 +  1,40%
 Keurig Dr Pepp  33,38    31,64 -  5,23%
 KLA Corp       645,00   617,00 -  4,34%
 Kraft Foods     31,79    31,36 -  1,35%
 Lam Research C  74,79    70,36 -  5,93%
 Lucid Group      2,08     1,98 -  5,05%
 lululemon athl 330,26   322,30 -  2,41%
 Marriott Inter 282,02   278,76 -  1,16%
 Marvell Techno  90,70    87,74 -  3,26%
 McDonald's     298,56   291,91 -  2,23%
 MercadoLibre  1876,20  1868,02 -  0,44%
 Merck & Co      98,36    96,82 -  1,57%
 Microchip Tech  65,60    63,27 -  3,55%
 Micron Technol  99,18    96,42 -  2,78%
 Microsoft Corp 426,89   414,68 -  2,86%
 Moderna         39,77    37,06 -  6,81%
 bron:Infront  
 nieuws  binnenland  buitenland  sport  

Advertentie via Ster.nl