Teletekst pagina 841

                      NOS Teletekst 841 
OETBAL  2/2 
       Engeland,stand per 10/11     

  1. Liverpool    11  9  1  1  28  21- 6
  2. Manch.City   11  7  2  2  23  22-13
  3. Chelsea      11  5  4  2  19  21-13
  4. Arsenal      11  5  4  2  19  18-12
  5. Nottingham   11  5  4  2  19  15-10
  6. Brighton     11  5  4  2  19  19-15
  7. Fulham       11  5  3  3  18  16-13
  8. Newcastle    11  5  3  3  18  13-11
  9. Aston Villa  11  5  3  3  18  17-17
 10. Tottenham    11  5  1  5  16  23-13
 11. Brentford    11  5  1  5  16  22-22
 12. Bournemouth  11  4  3  4  15  15-15
 13. Man United   11  4  3  4  15  12-12
 14. West Ham Utd 11  3  3  5  12  13-19
 15. Leicester    11  2  4  5  10  14-21
 16. Everton      11  2  4  5  10  10-17
 17. Ipswich Town 11  1  5  5   8  12-22
 18. Crystal Pal. 11  1  4  6   7   8-15
 19. Wolverhampt. 11  1  3  7   6  16-27
 20. Southampton  11  1  1  9   4   7-21
 weer     nieuws     sport     voetbal  

Advertentie via Ster.nl