Teletekst pagina 540

                      NOS Teletekst 540 
                3/8 
    WALL STREET      
  15/11 16:15
                                        
                 vorig    15/11         
 Cisco Systems   57,92    57,43 -  0,85%
 Coca-Cola Comp  62,55    61,86 -  1,11%
 Cognizant Tech  80,77    78,08 -  3,34%
 Comcast Corp    43,48    43,35 -  0,31%
 Constellation  225,38   223,26 -  0,94%
 Copart          57,34    56,68 -  1,15%
 CoStar Group    75,04    71,87 -  4,23%
 Costco Wholesa 923,89   916,38 -  0,81%
 CrowdStrike Ho 344,36   337,52 -  1,99%
 CSX Corp        35,63    35,28 -  0,98%
 Datadog        131,43   126,86 -  3,48%
 DexCom          74,68    76,12 +  1,93%
 Diamondback En 182,42   181,68 -  0,41%
 Dollar Tree     65,67    65,47 -  0,30%
 eBay            62,30    62,23 -  0,11%
 Electronic Art 164,12   162,47 -  1,01%
 Enphase Energy  63,56    63,67 +  0,17%
 bron:Infront  
 nieuws  binnenland  buitenland  sport  

Advertentie via Ster.nl