| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Positie | Gem. indicatoren | Armoe | Gezondh. en veiligh. | Onderw. | Familie- en vrienden | (Risicovol) gedrag | Tevredenh. |
Nederland | 4.2 | 10 | 2 | 6 | 3 | 3 | 1 |
| Zweden | 5.0 | 1 | 1 | 5 | 15 | 1 | 7 |
| Denemarken | 7.2 | 4 | 4 | 8 | 9 | 6 | 12 |
| Finland | 7.5 | 3 | 3 | 4 | 17 | 7 | 11 |
| Spanje | 8.0 | 12 | 6 | 15 | 8 | 5 | 2 |
| Zwitserland | 8.3 | 5 | 9 | 14 | 4 | 12 | 6 |
| Noorwegen | 8.7 | 2 | 8 | 11 | 10 | 13 | 8 |
| Italië | 10.0 | 14 | 5 | 20 | 1 | 10 | 10 |
| Ierland | 10.2 | 19 | 19 | 7 | 7 | 4 | 5 |
| België | 10.7 | 7 | 16 | 1 | 5 | 19 | 16 |
| Duitsland | 11.2 | 13 | 11 | 10 | 13 | 11 | 9 |
| Canada | 11.8 | 6 | 13 | 2 | 18 | 17 | 15 |
| Griekenland | 11.8 | 15 | 18 | 16 | 11 | 8 | 3 |
| Polen | 12.3 | 21 | 15 | 3 | 14 | 2 | 19 |
| Tsjechië | 12.5 | 11 | 10 | 9 | 19 | 9 | 17 |
| Frankrijk | 13.0 | 9 | 7 | 18 | 12 | 14 | 18 |
| Portugal | 13.7 | 16 | 14 | 21 | 2 | 15 | 14 |
| Oostenrijk | 13.8 | 8 | 20 | 19 | 16 | 16 | 4 |
| Hongarije | 14.5 | 20 | 17 | 13 | 6 | 18 | 13 |
| Verenigde Staten | 18.0 | 17 | 21 | 12 | 20 | 20 | 21 |
| Groot-Brittannië | 18.2 | 18 | 12 | 17 | 21 | 21 | 20 |

»