Winnaars Super Bowl | |||||
Nr. | Datum | Duel | Uitslag | ||
| XLI | 04-02-2007 | Indianapolis | - | Chicago | 29-17 |
| XL | 05-02-2006 | Pittsburgh | - | Seattle | 21-10 |
| XXXIX | 06-02-2005 | New England | - | Philadelphia | 24-21 |
| XXXVIII | 01-02-2004 | New England | - | Carolina | 32-29 |
| XXXVII | 26-01-2003 | Tampa Bay | - | Oakland | 48-21 |
| XXXVI | 03-02-2002 | New England | - | St. Louis | 20-17 |
| XXXV | 28-01-2001 | Baltimore | - | New York Giants | 34-7 |
| XXXIV | 30-01-2000 | St. Louis | - | Tennessee | 23-16 |
| XXXIII | 31-01-1999 | Denver | - | Atlanta | 34-19 |
| XXXII | 25-01-1998 | Denver | - | Green Bay | 31-24 |
| XXXI | 26-01-1997 | Green Bay | - | New England | 25-21 |
| XXX | 28-01-1996 | Dallas | - | Pittsburgh | 27-17 |
| XXIX | 29-01-1995 | San Francisco | - | San Diego | 49-26 |
| XXVIII | 30-01-1994 | Dallas | - | Buffalo | 30-13 |
| XXVII | 31-01-1993 | Dallas | - | Buffalo | 52-17 |
| XXVI | 26-01-1992 | Washington | - | Buffalo | 37-24 |
| XXV | 27-01-1991 | New York Giants | - | Buffalo | 20-19 |
| XXIV | 28-01-1990 | San Francisco | - | Denver | 55-10 |
| XXIII | 22-01-989 | San Francisco | - | Cincinnati | 20-16 |
| XXII | 31-01-1988 | Washington | - | Denver | 42-10 |
| XXI | 25-01-1987 | New York Giants | - | Denver | 39-20 |
| XX | 26-01-1986 | Chicago | - | New England | 46-10 |
| XIX | 20-01-1985 | San Francisco | - | Miami | 38-16 |
| XVIII | 22-01-1984 | L.A. Raiders | - | Washington | 38-9 |
| XVII | 30-01-1983 | Washington | - | Miami | 27-17 |
| XVI | 24-01-1982 | San Francisco | - | Cincinnati | 26-21 |
| XV | 25-01-1981 | Oakland | - | Philadelphia | 27-10 |
| XIV | 20-01-1980 | Pittsburgh | - | L.A. Rams | 31-19 |
| XIII | 21-01-1979 | Pittsburgh | - | Dallas | 35-31 |
| XII | 15-01-1978 | Dallas | - | Denver | 27-10 |
| XI | 09-01-1977 | Oakland | - | Minnesota | 32-14 |
| X | 18-01-1976 | Pittsburgh | - | Dallas | 21-17 |
| IX | 12-01-1975 | Pittsburgh | - | Minnesota | 16-6 |
| VIII | 13-01-1974 | Miami | - | Minnesota | 24-7 |
| VII | 14-01-1973 | Miami | - | Washington | 14-7 |
| VI | 16-01-1972 | Dallas | - | Miami | 24-3 |
| V | 17-01-1971 | Baltimore | - | Dallas | 16-13 |
| IV | 11-01-1970 | Kansas City | - | Minnesota | 23-7 |
| III | 12-01-1969 | New York Jets | - | Baltimore | 16-7 |
| II | 14-01-1968 | Green Bay | - | Oakland | 33-14 |
| I | 15-01-1967 | Green Bay | - | Kansas City | 35-10 |
